666.2k

TOTAL SCORE

3522

TOTAL KILLS

2086

TOTAL DEATHS

1.69

K/D RATIO

927

ROUNDS PLAYED

~3 weeks

IN-GAME TIME

SP4RROW

Member of the [GTE] clan
First seen 6 years ago
Last seen 5 days ago

DAILY PLAYER ACTIVITY

rounds played per day
(last 7 days)

LAST SEEN PLAYING

Gaza

5 days ago

on [LATINO] REALITYBRASIL.org | Foxtrot

WEEKLY PLAYER ACTIVITY

rounds played per week
(last 12 weeks)

Previous rounds of SP4RROW

# Map Server Started at Duration
326 Gaza [LATINO] REALITYBRASIL.org | Foxtrot 2024-05-05 16:47:15 3 min
327 Carentan [LATINO] REALITYBRASIL.org | Foxtrot 2024-05-01 20:28:15 15 min
328 Outpost [LATINO] REALITYBRASIL.org | Foxtrot 2024-05-01 19:50:18 36 min
329 Shijia Valley [LATINO] REALITYBRASIL.org | Foxtrot 2024-05-01 18:53:24 55 min
330 Khamisiyah [LATINO] REALITYBRASIL.org | Foxtrot 2024-05-01 17:37:22 1 hr
331 Yamalia [LATINO] REALITYBRASIL.org | Foxtrot 2024-05-01 16:45:22 51 min
332 Korbach Offensive - BETA [LATINO] REALITYBRASIL.org | Foxtrot 2024-04-28 20:25:08 38 min
333 Assault on Grozny [LATINO] REALITYBRASIL.org | Foxtrot 2024-04-28 19:09:09 1 hr
334 Operation Marlin [LATINO] REALITYBRASIL.org | Foxtrot 2024-04-28 18:11:10 57 min
335 Operation Falcon [LATINO] REALITYBRASIL.org | Foxtrot 2024-04-28 16:59:13 1 hr
336 Asad Khal [LATINO] REALITYBRASIL.org | Foxtrot 2024-04-28 16:55:10 3 min
337 Operation Thunder - BETA [LATINO] REALITYBRASIL.org | Foxtrot 2024-04-27 20:29:03 1 min
338 Yamalia [LATINO] REALITYBRASIL.org | Foxtrot 2024-04-27 19:31:03 57 min
339 Assault on Grozny [LATINO] REALITYBRASIL.org | Foxtrot 2024-04-27 18:21:03 1 hr
340 Saaremaa [LATINO] REALITYBRASIL.org | Foxtrot 2024-04-27 17:13:03 1 hr
341 Beirut [LATINO] REALITYBRASIL.org | Foxtrot 2024-04-27 16:22:05 49 min
342 Gaza [LATINO] REALITYBRASIL.org | Foxtrot 2024-04-27 16:10:04 11 min
343 Iron Ridge [LATINO] REALITYBRASIL.org | Foxtrot 2024-04-21 19:45:10 23 min
344 Beirut [LATINO] REALITYBRASIL.org | Foxtrot 2024-04-21 18:52:14 51 min
345 Vadso City REACAO - BRASIL comunidadereacao.com.br 2024-04-21 18:15:08 59 sec
346 Gaza [LATINO] REALITYBRASIL.org | Foxtrot 2024-04-21 18:17:13 34 min
347 Ulyanovsk REACAO - BRASIL comunidadereacao.com.br 2024-04-21 17:27:10 46 min
348 Saaremaa [LATINO] REALITYBRASIL.org | Foxtrot 2024-04-20 22:20:04 0 sec
349 Operation Falcon [LATINO] REALITYBRASIL.org | Foxtrot 2024-04-20 21:17:06 1 hr
350 Muttrah City [LATINO] REALITYBRASIL.org | Foxtrot 2024-04-20 19:58:09 1 hr