DAILY MAP POPULARITY

rounds played per day
(last 7 days)

Asad Khal

WEEKLY MAP POPULARITY

rounds played per week
(last 12 weeks)

Previous rounds of Asad Khal

# Server Players Started at Duration
9476 Free Candy Van | www.fcv-pr.com 15 2020-08-12 11:50:04 4 min
9477 Russian Reality PROS 69 2020-08-11 11:07:03 24 min
9478 CSA | Sul Americano | https://discord.me/csa 67 2020-08-10 22:32:03 28 min
9479 CSA | Sul Americano | https://discord.me/csa 38 2020-08-10 16:13:03 43 min
9480 Free Candy Van | www.fcv-pr.com 56 2020-08-10 11:41:02 2 hr
9481 gammagroup.wtf | D-WORD INTENSIFIES 21 2020-08-09 12:15:04 21 hr
9482 =HOG= Mixed Maps 84 2020-08-10 07:22:02 42 min
9483 OWLS #1 7 2020-08-10 05:30:04 1 hr
9484 [DIVSUL.ORG] Sul-Americano | discord.me/divsul 3 2020-08-10 03:59:04 1 min
9485 Free Candy Van | www.fcv-pr.com 11 2020-08-08 19:26:02 4 min
9486 gammagroup.wtf | D-WORD INTENSIFIES 4 2020-08-07 20:59:03 10 hr
9487 gammagroup.wtf | D-WORD INTENSIFIES 6 2020-08-07 04:42:03 1 hr
9488 Free Candy Van | www.fcv-pr.com 2 2020-08-07 05:33:02 4 min
9489 [DIVSUL.ORG] Sul-Americano | discord.me/divsul 3 2020-08-06 17:00:06 22 min
9490 CSA | Sul Americano | https://discord.me/csa 63 2020-08-05 21:42:02 46 min
9491 [DIVSUL.ORG] Sul-Americano | discord.me/divsul 5 2020-08-05 17:33:02 49 min
9492 CSA | Sul Americano | https://discord.me/csa 3 2020-08-05 13:20:04 18 min
9493 =HOG= Mixed Maps 9 2020-08-05 12:26:03 18 min
9494 gammagroup.wtf | D-WORD INTENSIFIES 94 2020-08-05 04:52:02 7 hr
9495 Free Candy Van | www.fcv-pr.com 46 2020-08-04 22:07:04 3 hr
9496 CSA | Sul Americano | https://discord.me/csa 42 2020-08-04 22:17:03 3 min
9497 Free Candy Van | www.fcv-pr.com 3 2020-08-04 22:06:03 0 sec
9498 Free Candy Van | www.fcv-pr.com 1 2020-08-04 22:05:04 0 sec
9499 CSA | Sul Americano | https://discord.me/csa 10 2020-08-04 13:16:03 51 min
9500 OWLS #1 30 2020-08-04 11:42:04 45 min