Top clans of all times
| # | Clan | Members | Score | Kills | Deaths |
|---|---|---|---|---|---|
| 54201 | arbe | 0 | 0 | 0 | 0 |
| 54202 | =PQD= | 0 | 0 | 0 | 0 |
| 54203 | 0821 | 0 | 0 | 0 | 0 |
| 54204 | Wamce | 0 | 0 | 0 | 0 |
| 54205 | =BEN10 | 1 | 0 | 0 | 2 |
| 54206 | x1x | 0 | 0 | 0 | 0 |
| 54207 | TCPE | 0 | 0 | 0 | 0 |
| 54208 | RBIH | 0 | 0 | 0 | 0 |
| 54209 | ytoti2 | 0 | 0 | 0 | 0 |
| 54210 | [FAMB] | 0 | 0 | 0 | 0 |
| 54211 | THUG | 0 | 0 | 0 | 0 |
| 54212 | |iFLY| | 0 | 0 | 0 | 0 |
| 54213 | Paddu | 0 | 0 | 0 | 0 |
| 54214 | Bloxk | 1 | 0 | 0 | 0 |
| 54215 | 65653 | 1 | 0 | 0 | 0 |
| 54216 | Gigga | 0 | 0 | 0 | 0 |
| 54217 | [UAL] | 0 | 0 | 0 | 0 |
| 54218 | armos | 0 | 0 | 0 | 0 |
| 54219 | [EBMS] | 0 | 0 | 0 | 0 |
| 54220 | Tamal | 0 | 0 | 0 | 0 |
| 54221 | WRD | 0 | 0 | 0 | 0 |
| 54222 | KFL | 1 | 0 | 0 | 1 |
| 54223 | Cyan | 0 | 0 | 0 | 0 |
| 54224 | Rapito | 1 | 0 | 0 | 0 |
| 54225 | kelvyn | 0 | 0 | 0 | 0 |
| 54226 | heling | 1 | 0 | 0 | 1 |
| 54227 | 8273 | 1 | 0 | 0 | 0 |
| 54228 | MLG_P | 0 | 0 | 0 | 0 |
| 54229 | pincho | 1 | 0 | 0 | 0 |
| 54230 | Inah | 1 | 0 | 0 | 0 |
| 54231 | Vital | 1 | 0 | 0 | 1 |
| 54232 | liltot | 1 | 0 | 0 | 2 |
| 54233 | CZATX | 1 | 0 | 0 | 0 |
| 54234 | Mtl12 | 1 | 0 | 0 | 1 |
| 54235 | RickF | 0 | 0 | 0 | 0 |
| 54236 | night_ | 1 | 0 | 0 | 0 |
| 54237 | NN157 | 0 | 0 | 0 | 0 |
| 54238 | DORA<3 | 0 | 0 | 0 | 0 |
| 54239 | pozov | 0 | 0 | 0 | 0 |
| 54240 | PH001 | 0 | 0 | 0 | 0 |
| 54241 | 2371 | 1 | 0 | 0 | 3 |
| 54242 | 1261 | 0 | 0 | 0 | 0 |
| 54243 | AFO] | 0 | 0 | 0 | 0 |
| 54244 | GosT | 0 | 0 | 0 | 0 |
| 54245 | luck21 | 1 | 0 | 0 | 0 |
| 54246 | santia | 0 | 0 | 0 | 0 |
| 54247 | Sego | 0 | 0 | 0 | 0 |
| 54248 | E-LDH | 0 | 0 | 0 | 0 |
| 54249 | antiRU | 0 | 0 | 0 | 0 |
| 54250 | OP-Tor | 1 | 0 | 0 | 0 |
DAILY NEW CLANS
new clans per day
(last 7 days)
WEEKLY NEW CLANS
new clans per week
(last 12 weeks)